Prisk Genealogy Worldwide

Index of Inward Passenger Lists for
British and Foreign Ports 1852-1889
to Victoria, Australia (Unassisted)

SurnameGiven NameAgeYearMonthShipPortFichePage
PRISK  HERCULES  38 1860 OCT LINCOLNSHIRE  B 182 5
PRISK  JNO  0 1862 JUN KENT  B 203 5
PRISK  JOHN  18 1871 DEC STONEHOUSE  B 307 2
PRISK  MARY  30 1862 JUN KENT  B 203 5
PRISK  PAUL  40 1852 FEB CHARLOTTE JANE  B 1 6
PRISK  THOMAS  27 1854 AUG GREAT BRITAIN  B 74 10
PRISK  THOS  23 1854 JUN SALDANHA  B 69 10
PRISK  THOS  30 1862 JUN KENT  B 203 5
PRISK  THOS  5 1862 JUN KENT  B 203 5
PRISK  WILLIAM  20 1857 DEC KING OF ALGERIA  B 138 7
PRISK  WM  2 1862 JUN KENT  B 203 5
PRISK  WM  43 1856 APR ROYAL CHARTER  B 107 11
PRISK  WM HY  21 1862 JAN NORFOLK  B 198 7

Source: Public Record Office, Victoria, Australia.


Last updated 2 July 2001