This is an extract of the records with the surname Prisk found in the Australian Vital Records Index. The Index is a file compiled and held by the Church of Jesus Christ of Latter Day Saints (Mormon). It contains births, deaths and marriages submitted by researchers and is not an index to the full National Registrars of Births, Deaths & Marriages. It contains information compiled from:
- New South Wales Pioneers Series 1788 - 1888
- Tasmanian Pioneers Index
- Victorian Pioneers Index
- Western Australian Index
Please note that it does not contain any information from Queensland, South Australia and Northern Teritory.
After citing this information here, please consult orginal source to verify names, dates etc.
Births
| Name | PRISK, Ada C |
| Father | John P |
| Mother | Caroline |
| Event Place | |
| Reg Year | 1884 |
| Reg State | NSW |
| Ref # | 32217 |
| Name | PRISK, Adeline |
| Father | Thomas |
| Mother | Moyle Mary Ann |
| Event Place | Staw |
| Reg Year | 1883 |
| Reg State | Vic |
| Ref # | 12707 |
| Name | PRISK, Albert W |
| Father | Samuel |
| Mother | Mary |
| Event Place | |
| Reg Year | 1888 |
| Reg State | NSW |
| Ref # | 21446 |
| Name | PRISK, Alice Maud |
| Father | William Henry |
| Mother | Susan Jane |
| Event Place | |
| Reg Year | 1884 |
| Reg State | NSW |
| Ref # | 23335 |
| Name | PRISK, Ann |
| Father | John |
| Mother | Mary |
| Event Place | St Aw |
| Reg Year | 1882 |
| Reg State | Vic |
| Ref # | 4500 |
| Name | PRISK, Archibald Cecil |
| Father | Archelaus |
| Mother | Gray Ada |
| Event Place | R'Mond |
| Reg Year | 1888 |
| Reg State | Vic |
| Ref # | 6168 |
| Name | PRISK, Bertha |
| Father | John |
| Mother | Allan Margaret |
| Event Place | Staw |
| Reg Year | 1885 |
| Reg State | Vic |
| Ref # | 21654 |
| Name | PRISK, Edith Barbara |
| Father | John |
| Mother | Love Jessie |
| Event Date | 17 Sep 1888 |
| Reg Year | 1888 |
| Reg State | Tas |
| Ref # | 1600 |
| Name | PRISK, Edith B |
| Father | Thomas |
| Mother | Mary A |
| Event Place | |
| Reg Year | 1885 |
| Reg State | NSW |
| Ref # | 19438 |
| Name | PRISK, Edith B |
| Father | William |
| Mother | Agnes C |
| Event Place | |
| Reg Year | 1886 |
| Reg State | NSW |
| Ref # | 34330 |
| Name | PRISK, Elizabeth |
| Father | John |
| Mother | Mary |
| Event Place | |
| Reg Year | 1861 |
| Reg State | NSW |
| Ref # | 13254 |
| Name | PRISK, Elizabeth |
| Father | Thomas |
| Mother | Martin Mary |
| Event Place | Lint |
| Reg Year | 1864 |
| Reg State | Vic |
| Ref # | 9566 |
| Name | PRISK, Elizabeth Ann |
| Father | William Henry |
| Mother | Susan Jane D |
| Event Place | |
| Reg Year | 1878 |
| Reg State | NSW |
| Ref # | 24074 |
| Name | PRISK, Elizabeth Dunstan |
| Father | William Henry |
| Mother | Dunstan Mary |
| Event Place | Happ |
| Reg Year | 1870 |
| Reg State | Vic |
| Ref # | 2852 |
| Name | PRISK, Elizabeth G |
| Father | George |
| Mother | Charlotte |
| Event Place | |
| Reg Year | 1885 |
| Reg State | NSW |
| Ref # | 30542 |
| Name | PRISK, Ellen |
| Father | Thomas |
| Mother | Martin Mary |
| Event Place | Lint |
| Reg Year | 1872 |
| Reg State | Vic |
| Ref # | 17245 |
| Name | PRISK, Emily |
| Father | Thomas |
| Mother | Martin Mary |
| Event Place | Linton |
| Reg Year | 1869 |
| Vic | |
| Ref # | 16546 |
| Name | PRISK, Ethel M |
| Father | William H |
| Mother | Susan J |
| Event Place | |
| Reg Year | 1887 |
| Reg State | NSW |
| Ref # | 25384 |
| Name | PRISK, Garret James |
| Father | |
| Mother | Eliza |
| Event Place | |
| Reg Year | 1879 |
| Reg State | NSW |
| Ref # | 13937 |
| Name | PRISK, George |
| Father | John |
| Mother | Mary |
| Event Place | |
| Reg Year | 1862 |
| Reg State | NSW |
| Ref # | 13937 |
| Name | PRISK, George |
| Father | George |
| Mother | Charlotte |
| Event Place | |
| Reg Year | 1883 |
| Reg State | NSW |
| Ref # | 28505 |
| Name | PRISK, George R |
| Father | George |
| Mother | Charlotte |
| Event Place | |
| Reg Year | 1887 |
| Reg State | NSW |
| Ref # | 35070 |
| Name | PRISK, Grace |
| Father | Thomas |
| Mother | Mary A |
| Event Place | |
| Reg Year | 1886 |
| Reg State | NSW |
| Ref # | 20508 |
| Name | PRISK, Gwendoline Charlotte |
| Father | John |
| Mother | Gittus Adelina Eliza |
| Event Date | 09 May 1896 |
| Reg Year | 1896 |
| Reg State | Tas |
| Ref # | 1636 |
| Name | PRISK, Harriet |
| Father | Archibald |
| Mother | Gray Ada |
| Event Place | Melb |
| Reg Year | 1885 |
| Reg State | Vic |
| Ref # | 21549 |
| Name | PRISK, Isabella Augusta |
| Father | John |
| Mother | Allen Margaret |
| Event Place | Pleasant C |
| Reg Year | 1877 |
| Reg State | Vic |
| Ref # | 24132 |
| Name | PRISK, James |
| Father | Paul |
| Mother | Elizabeth |
| Event Place | |
| Reg Year | 1862 |
| Reg State | NSW |
| Ref # | 13897 |
| Name | PRISK, John |
| Father | John |
| Mother | Mary |
| Event Place | |
| Reg Year | 1868 |
| Reg State | NSW |
| Ref # | 13859 |
| Name | PRISK, John |
| Father | John |
| Mother | Love Leslie |
| Event Date | 15 Jul 1891 |
| Reg Year | 1891 |
| Reg State | Tas |
| Ref # | 2477 |
| Name | PRISK, John Henry |
| Father | John |
| Mother | Allan Margaret |
| Event Place | Plea |
| Reg Year | 1879 |
| Reg State | Vic |
| Ref # | 4606 |
| Name | PRISK, John P |
| Father | Paul |
| Mother | Elizabeth |
| Event Place | |
| Reg Year | 1859 |
| Reg State | NSW |
| Ref # | 12840 |
| Name | PRISK, John W |
| Father | George |
| Mother | Charlotte |
| Event Place | |
| Reg Year | 1888 |
| Reg State | NSW |
| Ref # | 36131 |
| Name | PRISK, Joseph H |
| Father | Samuel |
| Mother | Mary J |
| Event Place | |
| Reg Year | 1886 |
| Reg State | NSW |
| Ref # | 33974 |
| Name | PRISK, Lavinia |
| Father | William Henry |
| Mother | Dunstan Mary |
| Event Place | Ha Pp |
| Reg Year | 1876 |
| Reg State | Vic |
| Ref # | 3113 |
| Name | PRISK, Margaret |
| Father | John |
| Mother | Mary |
| Event Place | |
| Reg Year | 1867 |
| Reg State | NSW |
| Ref # | 16495 |
| Name | PRISK, Mary Ann |
| Father | William Henry |
| Mother | Dunstan Mary |
| Event Place | Happy Val |
| Reg Year | 1868 |
| Reg State | Vic |
| Ref # | 16648 |
| Name | PRISK, Mary Ellen |
| Father | John |
| Mother | Love Leslie |
| Event Date | 16 Feb 1890 |
| Reg Year | 1890 |
| Reg State | Tas |
| Ref # | 2310 |
| Name | PRISK, Maude |
| Father | Thomas James |
| Mother | Green Sarah |
| Event Place | Melb |
| Reg Year | 1887 |
| Reg State | Vic |
| Ref # | 6995 |
| Name | PRISK, Nellie May |
| Father | Samuel |
| Mother | Allen Mary |
| Event Place | Sa Nd |
| Reg Year | 1882 |
| Reg State | Vic |
| Ref # | 11995 |
| Name | PRISK, Paul A |
| Father | Paul |
| Mother | Elizabeth |
| Event Place | |
| Reg Year | 1865 |
| Reg State | NSW |
| Ref # | 15502 |
| Name | PRISK, Paul A |
| Father | John P |
| Mother | Caroline |
| Event Place | |
| Reg Year | 1886 |
| Reg State | NSW |
| Ref # | 34319 |
| Name | PRISK, Richard Henry |
| Father | William Henry |
| Mother | Susan Jane |
| Event Place | |
| Reg Year | 1880 |
| Reg State | NSW |
| Ref # | 26614 |
| Name | PRISK, Robt Allen |
| Father | Saml |
| Mother | Allen Mary |
| Event Place | Hawthorn |
| Reg Year | 1880 |
| Reg State | Vic |
| Ref # | 3005 |
| Name | PRISK, Rosina |
| Father | Thos |
| Mother | Moyle Mary Ann |
| Event Place | Pleasant C |
| Reg Year | 1880 |
| Reg State | Vic |
| Ref # | 10803 |
| Name | PRISK, Rosina |
| Father | John |
| Mother | Allan Margaret |
| Event Place | Ballt |
| Reg Year | 1888 |
| Reg State | Vic |
| Ref # | 304 |
| Name | PRISK, Thomas |
| Father | Thomas |
| Mother | Martin Mary |
| Event Place | Ballarat |
| Reg Year | 1857 |
| Reg State | Vic |
| Ref # | 2102 |
| Name | PRISK, Thomas Henry |
| Father | Thomas |
| Mother | Martin Mary Ann |
| Event Place | Plea |
| Reg Year | 1881 |
| Reg State | Vic |
| Ref # | 25302 |
| Name | PRISK, Thos |
| Father | Thos |
| Mother | Stevenson Mary |
| Event Place | Shurst |
| Reg Year | 1880 |
| Reg State | Vic |
| Ref # | 18492 |
| Name | PRISK, Wilhemina Ellen Amelia |
| Father | Wm |
| Mother | Cooper Isabella Amelia |
| Event Place | Winchelsea |
| Reg Year | 1880 |
| Reg State | Vic |
| Ref # | 19666 |
| Name | PRISK, William |
| Father | Thomas |
| Mother | Martin Mary |
| Event Place | Brown Dig |
| Reg Year | 1859 |
| Reg State | Vic |
| Ref # | 19331 |
| Name | PRISK, William |
| Father | Paul |
| Mother | Elizabeth |
| Event Place | |
| Reg Year | 1861 |
| Reg State | NSW |
| Ref # | 13225 |
| Name | PRISK, William John |
| Father | William Henry |
| Mother | Dunstan Mary |
| Event Place | Happ |
| Reg Year | 1872 |
| Reg State | Vic |
| Ref # | 23666 |
| Name | PRISK, William Joseph |
| Father | Samuel |
| Mother | Prisk Mary |
| Event Place | St Aw |
| Reg Year | 1882 |
| Reg State | Vic |
| Ref # | 12449 |
| Name | PRISK, William T |
| Father | Samuel |
| Mother | Mary J |
| Reg Parish | Armidale; New England District Wesleya Methodist |
| Reg Year | 1888 |
| Reg State | NSW |
| Ref # | V18881675 159 |
| Name | PRISK, William V |
| Father | William |
| Mother | Agnes C |
| Event Place | |
| Reg Year | 1888 |
| Reg State | NSW |
| Ref # | 36176 |
| Name | PRISK, Wm Jos |
| Father | Wm jones |
| Mother | Fraser Mary Scot |
| Event Place | Cwood |
| Reg Year | 1880 |
| Reg State | Vic |
| Ref # | 21668 |
Last updated 1 December 2000