This is an extract of the records with the surname Prisk found in the Australian Vital Records Index. The Index is a file compiled and held by the Church of Jesus Christ of Latter Day Saints (Mormon). It contains births, deaths and marriages submitted by researchers and is not an index to the full National Registrars of Births, Deaths & Marriages. It contains information compiled from: - New South Wales Pioneers Series 1788 - 1888
- Tasmanian Pioneers Index
- Victorian Pioneers Index
- Western Australian Index
Please note that it does not contain any information from Queensland, South Australia and Northern Teritory.
After citing this information here, please consult orginal source to verify names, dates etc.
Marriages
| Name | PRISK, Anne |
| Spouse | KENNEDY, William H |
| Index Year | 1883 |
| Reg Year | 1883 |
| Mar Place | |
| Reg State | NSW |
| Ref # | 7035 |
| Name | PRISK, Archilans |
| Spouse | GRAY, Ada |
| Index Year | |
| Reg Year | 1882 |
| Mar Place | Geelong |
| Reg State | Vic |
| Ref # | 6131 |
| Name | PRISK, Elizabeth |
| Spouse | WARE, William |
| Index Year | |
| Reg Year | 1854 |
| Mar Place | |
| Reg State | Vic |
| Ref # | 458 |
| Name | PRISK, Elizabeth |
| Spouse | PARKINS, Samuel James |
| Index Year | 1880 |
| Reg Year | 1880 |
| Mar Place | |
| Reg State | NSW |
| Ref # | 5019 |
| Name | PRISK, Emily |
| Spouse | HOBBY, Joseph |
| Index Year | |
| Reg Year | 1903 |
| Mar Place | Kalgoorlie |
| Reg State | WA |
| Ref # | 323 |
| Name | PRISK, Emma |
| Spouse | SARAH, Hugh |
| Index Year | |
| Reg Year | 1859 |
| Mar Place | |
| Reg State | Vic |
| Ref # | 1221 |
| Name | PRISK, George |
| Spouse | PRIDUE, Charlotte |
| Index Year | 1883 |
| Reg Year | 1883 |
| Mar Place | |
| Reg State | NSW |
| Ref # | 7015 |
| Name | PRISK, Isabella Augusta |
| Spouse | BEAL, THomas Henry |
| Index Year | |
| Reg Year | 1903 |
| Mar Place | Leedrville |
| Reg State | WA |
| Ref # | 988 |
| Name | PRISK, Janet |
| Spouse | LEITHEAD, George |
| Index Year | |
| Reg Year | 1870 |
| Mar Place | Stirlingshire |
| Reg State | Vic |
| Ref # | 4264 |
| Name | PRISK, John |
| Spouse | BAMF, Mary |
| Index Year | 1860 |
| Reg Year | 1860 |
| Mar Place | |
| Reg State | NSW |
| Ref # | 1974 |
| Name | PRISK, John |
| Spouse | ALLAN, Margaret |
| Index Year | |
| Reg Year | 1876 |
| Mar Place | |
| Reg State | Vic |
| Ref # | 4121 |
| Name | PRISK, John |
| Spouse | COGAN, Annie |
| Index Year | 1888 |
| Reg Year | 1888 |
| Mar Place | |
| Reg State | NSW |
| Ref # | 7338 |
| Name | PRISK, John (aged 26) |
| Spouse | LOVE, Jessie (aged 31) |
| Index Year | 07 Jun 1888 |
| Reg Year | 1888 |
| Mar Place | |
| Reg State | Tas |
| Ref # | 131 |
| Name | PRISK, John (aged 33) |
| Spouse | GITTUS, Adeline Eliza (aged 21) |
| Index Year | 09 Jul 1895 |
| Reg Year | 1895 |
| Mar Place | |
| Reg State | Tas |
| Ref # | 675 |
| Name | PRISK, John P |
| Spouse | SMITH, Caroline |
| Index Year | 1883 |
| Reg Year | 1883 |
| Mar Place | |
| Reg State | NSW |
| Ref # | 7069 |
| Name | PRISK, Lily |
| Spouse | BOND, Henry Rendel |
| Index Year | |
| Reg Year | 1902 |
| Mar Place | Claremont |
| Reg State | WA |
| Ref # | 51 |
| Name | PRISK, Mary |
| Spouse | RACKHAM, John |
| Index Year | 1868 |
| Reg Year | 1868 |
| Mar Place | |
| Reg State | NSW |
| Ref # | 2955 |
| Name | PRISK, Paul |
| Spouse | PARKINS, Elizabeth |
| Index Year | 1858 |
| Reg Year | 1858 |
| Mar Place | |
| Reg State | NSW |
| Ref # | 2707 |
| Name | PRISK, Percy Tungkills Harry |
| Spouse | |
| Index Year | |
| Reg Year | 1902 |
| Mar Place | Fremantle |
| Reg State | WA |
| Ref # | 916 |
| Name | PRISK, Samuel |
| Spouse | ALLEN, Mary |
| Index Year | |
| Reg Year | 1879 |
| Mar Place | Collingwood |
| Reg State | Vic |
| Ref # | 330 |
| Name | PRISK, Samuel Henry |
| Spouse | |
| Index Year | |
| Reg Year | 1879 |
| Mar Place | Perth |
| Reg State | WA |
| Ref # | 1062 |
| Name | PRISK, Souiser |
| Spouse | WIEBE, Edward |
| Index Year | 1865 |
| Reg Year | 1865 |
| Mar Place | |
| Reg State | NSW |
| Ref # | 2463 |
| Name | PRISK, Thomas |
| Spouse | MARTIN, Mary |
| Index Year | |
| Reg Year | 1856 |
| Mar Place | |
| Reg State | Vic |
| Ref # | 2079 |
| Name | PRISK, Thomas |
| Spouse | WAUGH, Janet |
| Index Year | |
| Reg Year | 1870 |
| Mar Place | Stirlingshire |
| Reg State | Vic |
| Ref # | 1606 |
| Name | PRISK, William |
| Spouse | SMITH, Agnes |
| Index Year | 1885 |
| Reg Year | 1885 |
| Mar Place | |
| Reg State | NSW |
| Ref # | 6610 |
| Name | PRISK, William Henry |
| Spouse | DUNSTAN, Mary |
| Index Year | |
| Reg Year | 1867 |
| Mar Place | Cornwall |
| Reg State | Vic |
| Ref # | 3666 |
Last updated 1 December 2000