Index of /uk
Name Last modified Size Description
Parent Directory 25-Jul-2009 05:14 -
boydsmar.php 18-Mar-2006 01:29 12k
bristoldir.php 18-Mar-2006 01:29 2k
cambournewills.php 18-Mar-2006 01:29 1k
carthew.pdf 14-Nov-2004 05:19 476k
census01.php 18-Mar-2006 01:29 3k
census41.php 18-Mar-2006 01:29 24k
census51.php 18-Mar-2006 01:29 71k
census71.php 18-Mar-2006 01:29 25k
census81.php 18-Mar-2006 01:29 3k
census91.php 18-Mar-2006 01:29 3k
conwills.php 18-Mar-2006 01:29 1k
cornishgenl.php 18-Mar-2006 01:30 3k
cove.php 18-Mar-2006 01:30 3k
devon_visitation.php 18-Mar-2006 01:30 1k
doidge.php 18-Mar-2006 01:30 1k
drowning.php 18-Mar-2006 01:30 4k
error_log 16-May-2007 07:45 28k
helston1861census.php 18-Mar-2006 01:30 3k
illoganburial.php 18-Mar-2006 01:30 2k
illoganmar.php 18-Mar-2006 01:30 3k
kellydirectory.php 18-Mar-2006 01:30 1k
manor.php 20-Dec-2008 05:10 4k
mi.php 18-Mar-2006 01:30 4k
miningindex.php 18-Mar-2006 01:30 19k
miscellaneous.php 26-Jul-2008 00:00 21k
pallots.php 18-Mar-2006 01:30 4k
parishrecords.php 18-Mar-2006 01:30 29k
peculiar.php 18-Mar-2006 01:30 1k
podirectory56.php 18-Mar-2006 01:30 1k
proreturns.php 18-Mar-2006 01:36 3k
redruth_chr.zip 24-Dec-2004 11:04 192k
stcathb.php 18-Mar-2006 01:30 28k
stcathd.php 18-Mar-2006 01:30 16k
stcathm.php 18-Mar-2006 01:30 21k
sterth.php 18-Mar-2006 01:30 4k
stgluviaschr.php 18-Mar-2006 01:30 1k
threecounties.php 18-Mar-2006 01:30 2k
ukbdm.php 18-Mar-2006 01:30 2k
ukprobate.php 18-Mar-2006 01:30 17k
village.php 18-Mar-2006 01:30 1k
walks.mht 25-Jul-2008 23:40 168k
wendronbap.php 18-Mar-2006 01:30 5k
wendroncensus51.php 18-Mar-2006 01:30 40k
wendronchurch.php 18-Mar-2006 01:30 4k
Apache/1.3.41 Server at www.prisk.org Port 80