- Home
-
All Categories
- Sports & Outdoors
- Automotive
- Industrial & Scientific
- Clothing, Shoes & Jewelry
- Musical Instruments
- Kitchen & Dining
- Pet Supplies
- Arts, Crafts & Sewing
- Sports Collectibles
- Baby
- Toys & Games
- Patio, Lawn & Garden
- Computers & Accessories
- Electronics
- Home & Kitchen
- Office Products
- Tools & Home Improvement
- Grocery & Gourmet Food
- Cell Phones & Accessories
- Camera & Photo Products
- Appliances
- Video Games
- Health & Household
- Beauty & Personal Care
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.- Home /
- Industrial & Scientific
- Test, Measure & Inspect
- Fasteners
- Industrial Electrical
- Material Handling Products
- Professional Dental Supplies
- Janitorial & Sanitation Supplies
- Retail Store Fixtures & Equipment
- Power Transmission Products
- Filtration
- Hydraulics, Pneumatics & Plumbing
- Occupational Health & Safety Products
- Food Service Equipment & Supplies
- Cutting Tools
- Lab & Scientific Products
- Additive Manufacturing Products
- Adhesives, Sealants & Lubricants
- Abrasive & Finishing Products
- Raw Materials
- Industrial Hardware
- Commercial Door Products
- Science Education
- Professional Medical Supplies
- Digital Signage
- Packaging & Shipping Supplies
- Robotics
- Power & Hand Tools
/
- Test, Measure & Inspect
- Temperature & Humidity
- Airflow & Air Quality
- Motion, Speed & Force
- Recorders & Data Acquisition
- Substance Analysis Instrumentation
- Electrical Testing
- Dimensional Measurement
- Pressure & Vacuum
- Calibration
- Inspection & Analysis
- Scales & Balances
- Surface & Hardness Testing
- Light Measurement
- Sound & Noise Meters
- Network & Cable Testers
/
- Electrical Testing /
- Capacitance & Resistance Meters /
- Ground Resistance Meters
Product Description

- ETCR3200C Double Clamp Earth Resistance Tester, also known as multi-function earth resistance tester and precision earth resistance tester, which is used for measurement of on-site measurement of earth resistance, soil resistivity, earth voltage, down lead leakage current, AC current, and DC resistance.
- The tester adopts digital processing technology, precision 4-wire method, 3-wire method, simple 2-wire method, selection method, and double clamp method to measure the earth resistance, which can flexibly and accurately measure any earth resistance value of various complex grounding conditions such as single-point and mesh grounding. No need to disconnect any parallel grounding electrode during parallel earth measurement, which maximize the convenience of measurement.
- Introducing FFT (fast Fourier transform) technology and AFC (automatic frequency control) technology, it has unique anti-interference ability and environmental adaptability, and strong consistency in repeated tests to ensure high precision, high stability and high reliability of long-term measurement.It is widely used in electric power, telecommunication, meteorology, construction, lightning protection and industrial electrical equipment industries.
- ETCR3200C Double Clamp Earth Resistance Tester consists of a host, a current clamp (double clamp), data software, a test line, an auxiliary earth rod, and a communication line, etc. The tester adopt the design of large-caliber current clamp, which can meet the test need of various occasions, and can measure the earth resistance value of a large size earth down lead.
- The host has large LCD display with backlight and bar chart indication, which is clear.
- The tester has a storage function, a clock function, and automatically stores 2000 sets of test results containing date and time.Through the USB interface data software, historical data can be read, consulted, saved, reported, printed and other functions.
ETCR3200C Technical Specifications
Power Supply | DC7.4V 2600mAh rechargeable lithium battery |
2/3/4-wire Earth Resistance | Range: 0.00Ω-300KΩ; Resolution: 0.01Ω; Accuracy: ±2%rdg±0.05dgt |
Selection Method Earth Resista | Range: 0.00Ω-3000Ω; Resolution: 0.01Ω; Accuracy: ±2%rdg±0.05dgt |
Double Clamp Method | Range: 0.00Ω-100Ω; Resolution: 0.01Ω; Accuracy: ±10%rdg±5dgt |
Earth Voltage Measurement | Range: 0.0-100.0V AC; Resolution: 0.1V; Accuracy: ±2%rdg±3dgt |
Earth Current Measurement | Range: 0.0mA-600.0A Resolution: 0.0mA; Accuracy: ±2%rdg±3dgt |
Soil Resistivity Measurement | Range: 0.00Ωm-9000KΩm; Resolution: 0.01Ωm |
CT Size | φ70mm |
Short-circuit Test Current | AC 250mA max |
Open-circuit Test Current | AC 40V max |
Test Frequency | 128Hz/111Hz/105Hz/94Hz (AFC) |
Data Storage | 2000 groups |
Automatic Shutdown | 15 Minutes after power on, will automatically shut down without any operation |
LCD Dimension | LCD Frame Dimension: 128mm×75mm; LCD Display Dimension:124mm×67mm |
Tester Dimension | 280mm(L)×260mm(W)×160mm(H) |
Total Weight | 6130g (include accessories) |
Working Current | Standby: around 25mA (Backlight close); Measurement:100mA (Backlight close) |
Electrode Spacing Range | 1m-100m |
Test Line | 4 PCS: red 20m, black 20m, yellow 10m, green 10m each 1 piece |
Simple Test Line | 2 PCS: red 1.6m, black 1.6m each 1 piece |
Auxiliary Earth Rod | 4 PCS:φ9mm×230mm (about 696g) |
Current Clamp | 2 PCS: blue and black plug, 1 red and black plug each |
Current Clamp Caliber | φ70mm |
Current Clamp Size | 223mm×120mm×39mm |
Measurement Time | AC current: about 2 times/second; earth voltage: about 2 times/second; earth resistance: about 7 seconds/time |
Line Voltage | Measurement below AC 600V |
Data Hold | When Data holding : “HOLD" symbol display |
Memory | 2000 groups, flashing "FULL”symbol indicates that the storage is full |
Data Access | Data access function: “READ" symbol display |
Overflow Display | Over-range overflow function: “OL" symbol display |
Interference Test | Automatically identify the interference signal, and the “NOISE” symbol indicates when the interference voltage is higher than 5V |
Auxiliary Earth Test | With auxiliary earth resistance value test function,0.00KΩ~30kΩ(100R+rC<50kΩ,100R+rP<50kΩ) |
Alarm Function | When the measured value exceed the alarm set value,“Du-Du-Du-" Alarm prompt |
Alarm Threshold Setting Range | Resistance: 0Ω~9999Ω, voltage: 0.0V~100.0V, current: 0.000A~9.9999A |
Automatic Shutdown | Automatically shut down after 15 minutes of power on |
Working Current | Backlight: 25mA Max (separate backlight power consumption); standby: 25mA Max (the backlight is turned off after the tester turning on); measurement: 150mA Max (the backlight turn off) |
Battery Voltage | When the battery voltage drop to about DC 7.2V±0.1V, the low battery voltage symbol is displayed to remind that the battery need to be replaced. |
Protection Level | IP65 (closed) |
Overload Protection | Measuring earth resistance: AC 280V/3 seconds between C(H)-E、P(S)-ES ports |
Insulation Resistance | Above 20MΩ(500V between the circuit and the housing) |
Withstand Voltage | AC 3700V/rms(Between the circuit and the housing) |
Electromagnetic characteristic | IEC61326(EMC) |
Suitable Safety Regulation | IEC61010-1(CAT Ⅲ 300V, CAT IV 150V, pollution level 2);IEC61010-031; IEC61557-1(Earth resistance);IEC61557-5(Soil resistivity);JJG 366-2004(Earth Resistance Tester);JJG 1054-2009(Clamp Earth Resistance Tester) |
Working Temperature & Humidity | -10℃~40℃; below 80%RH |
Storage Temperature & Humidity | -20℃~60℃; below 70%RH |
Accessories | Tester:1PCS;Clamp current sensor:2PCS; Ground stake:4PCS; Test line: 6PCS; USB communication cable:1PCS; Special charger: 1PCS; Tool bag:1PCS |

Model Comparision & Selection
$8.99 $8.99
$ 4 .99 $4.99
$520.30 $520.30
$ 99 .00 $99.00
$262.00 $262.00
$ 99 .00 $99.00