- Home
-
All Categories
- Sports & Outdoors
- Automotive
- Industrial & Scientific
- Clothing, Shoes & Jewelry
- Musical Instruments
- Kitchen & Dining
- Pet Supplies
- Arts, Crafts & Sewing
- Sports Collectibles
- Baby
- Toys & Games
- Patio, Lawn & Garden
- Computers & Accessories
- Electronics
- Home & Kitchen
- Office Products
- Tools & Home Improvement
- Grocery & Gourmet Food
- Cell Phones & Accessories
- Camera & Photo Products
- Appliances
- Video Games
- Health & Household
- Beauty & Personal Care
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.Product Description


Enjoy Power Independence
TV 65" - 158 Hours | TV 65" - 230 Hours | TV 65" - 306 Hours |
Fridge 24.5 Cu,Ft. - 8.5 Days | Fridge 24.5 Cu,Ft. - 13 Days | Fridge 24.5 Cu,Ft. - 17.5 Days |
HVAC 2 Ton - 2 Hours | HVAC 2 Ton - 3 Hours | HVAC 2 Ton - 4 Hours |
Electric Vehicle 80 Miles | Electric Vehicle 120 Miles | Electric Vehicle 160 Miles |
SPECIFICATIONS
Rated Power | 10000W |
Input AC Voltage | 85-140VAC Per Phase |
Input DC Voltage | 48VDC / 51.2VDC |
Output AC Voltage | 120VAC / 208VAC / 240VAC |
Output Surge Power | 20000W |
Efficiency | 91% |
Waveform | Pure Sine Wave |
Type & Max. PV Array Power | MPPT 12000W (6000W X 2) |
Max. PV Open Circuit Voltage | 600VDC |
Max. PV Input Current | 18A x 2 |
PV Start-Up Voltage | 125VDC |
Max. Solar Charge Current | 200A |
Max. Charge Current | 200A |
Dimensions / Weight | 31.42 x 20.28 x 8.48 Inches / 108.03 Lbs |
Safety | UL1741SA, UL1741SB, IEEE1547, CSA22.2107.1, CEC, CA Rule 21, HECO Rule 14H |
Protections | PV Rapid Shutdown, PV Arc Fault, PV Lightning, PV DC Switch, Ground Fault Detection |
$289.99 $289.99
$ 99 .00 $99.00
$75.99 $75.99
$ 32 .99 $32.99
$247.98 $247.98
$ 99 .00 $99.00